The auxiliary to the Prince George hospital has been raising funds for the community since 1919. Although there are some missing years and data in the archived chart below, we can be proud of the many millions of dollars that we have given the medical community over the years. The first purchase, in 1919, was a $500.00 x-ray machine! From an electric sewing machine in 1932; to an ECG machine in 1977; to a Spectrophotometer in 1989; to ceiling lifts in 2004; to a hemodialysis Ice maker/dispenser in 2014; to a locomotion therapy trainer for the rehab department in 2019! The auxiliary has tried to fulfill it’s obligation to help our hospital help its patients. In 10 decades, over 5 million dollars has been raised by dedicated volunteers and we’re working hard to get to the 6 million dollar mark! Unfortunately, because of the Covid 19 pandemic our businesses were closed and our fund-raising ventures were put on hold. We’re hoping to be more helpful starting in 2023.
YEAR | YEARLY DONATION | RUNNING TOTAL |
1923 | $500 | $500 |
1932 | $100 | $600 |
1956 | $500 | $1,100 |
1960 | $17,173 | $18273 |
1969 | $19,700 | $37,973 |
1973 | $100,00 | $137,973 |
1975 | $11,287 | $149,260 |
1976 | $18,297 | $167,557 |
1977 | $53,650 | $221,207 |
1978 | $27,113 | $248,320 |
1979 | $85,350 | $333,470 |
1980 | $98,132 | $431,802 |
1981 | $81,063 | $512,865 |
1982 | $27,960 | $540.825 |
1983 | $11,000 | $580,025 |
1984 | $200,000 | $780,025 |
1985 | $16,000 | $796,025 |
1986 | $144,275 | $940,300 |
1987 | $43,389.73 | $983,689.73 |
1988 | $102,917 | $1,086,606.73 |
1989 | $82,315 | $1,166,581.73 |
1990 | $89,829 | $1,256,410.73 |
1991 | $114,648 | $1,371,058.73 |
1992 | $87,500 | $1,458.558.73 |
1993 | $116,970 | $1,575,528.73 |
1994 | $236,131 | $1,811,659.73 |
1995 | $9,508 | $1,821,167.73 |
1996 | $197,890 | $2,019,057.73 |
1997 | $166,321 | $2,185,378.73 |
1998 | $170,000 | $2,355,378.73 |
1999 | $168,546.36 | $2,523,925.09 |
2000 | $160,000 | $2,683,925.09 |
2001 | $0.00 | |
2002 | $313,000 | $2,996,925.09 |
2003 | $150,550 | $3,147,475.09 |
2004 | $134,500 | $3,281,975.09 |
2005 | $62,899 | $3,344,874.09 |
2006 | $309,968.20 | $3,654,842.29 |
2007 | $97,550.83 | $3,752,393.12 |
2008 | $156,073.00 | $3,908,466.12 |
2009 | $180,678.32 | $4,089,144.12 |
2010 | $173,967.70 | $4,263,111.82 |
2011 | $123,592 | $4,386,704.82 |
2012 | $183,334 | $4,570,038.82 |
2013 | $235,000 | $4,805,038.82 |
2014 | $49,262.50 | $4,854,301.32 |
2015 | $163,388.82 | $5,017,690.14 |
2016 | $288,404.54 | $5,306,094.28 |
2017 | $155,107.18 | $5,461,201.46 |
2018 | $182,689.67 | $5,643,891.13 |
2019 | $179,208.59 | $5,823,099.72 |
2020 | $0.00 | |
2021 | $0.00 | |
2022 | $50,000.00 Covid bursary | $5,873,099.72 |
2023 | $60,000.00 | $5,933,099.72 |
2024 | $44,000.00 | $6,077,099.72 |
DONATION |
COST & DATE PAID |
Holmium Laser |
84,000.00 Feb 15 2017 |
Pocket Talker and utility cart | 329.57 Feb 6 2017 |
Breast Imaging Clinic | 150,000.00 June 18 2017 |
Ureterscope | 26,935.54 Sept 07 2017 |
Immunohistochemistry Analyzer | 114,969.00 July 6 2017 |
Boditrak Pressure Mapping System | 7,495.58 Oct 6 2017 |
Portable Echo Sound Cardiac Machine | 91,567.19 March 2018 |
Nuclear Medicine- Hover Mat | 4,777.18 Aug 17 2018 |
Manoscan Gastric Motilities System | 46,375.50 Oct 2018 |
Rapid Transfuser | 21,589.22 Oct 2018 |
Ultra sound table | 15,692.18 Oct 2018 |
UNBC 100th Anniversary Award | 10,000.00 March 2019 |
ER Thermometers | 4,433.4 March 2019 |
Jubilee Lodge Renovation | $100,000.00 Sept 2020 |
Short Stay Medical Unit | $3349.97 Jan 28 2020 |
Rehab Locomotion Trainer Treadmill | 79,208.59 January 2020 |
Bonnie Walberg Scholarships | 5000.00 CNC Nov 2019
2 x 500.00 per year 5000.00 UNBC Nov 2019 2 x 500.00 per year |
Staxi Chairs (25) | $44,824.30 Sept 2020 |
ECG Machines (2) | $38,394.60 Sept 2020 |
CRRT Machine
Respiratory Department |
20,000.00 May 2020
10,000.00 Sept 2020 |